Descrizione
Vite carter 6 x 29.5 Agility 50/125 R16, Super 8
COMPATIBILE CON
MARCA | MODELLO | CC | CICLO | DA | A | |
---|---|---|---|---|---|---|
Kymco | Agility 50 2T R16 | 50 | 2T | 2010 | 2013 | |
Kymco | Agility 50 4T R10 | 50 | 4T | 2006 | 2013 | |
Kymco | Agility 50 4T R12 | 50 | 4T | 2005 | 2013 | |
Kymco | Agility 50 4T R16 | 50 | 4T | 2008 | 2013 | |
Kymco | Agility 50 4T R16 Plus E4 | 50 | 4T | 2018 | 2020 | |
Kymco | Agility 50 4T R16 Plus E5 | 50 | 4T | 2021 | 2021 | |
Kymco | Agility 50 4T RS R12 | 50 | 4T | 2008 | 2013 | |
Kymco | Agility Carry 50 4T | 50 | 4T | 2011 | 2013 | |
Kymco | Dink 2T 50 Air | 50 | 2T | 1998 | 2007 | |
Kymco | Dink 2T 50 LC | 50 | 2T | 1998 | 2002 | |
Kymco | Dink 4T 50 | 50 | 4T | 2007 | 2013 | |
Kymco | Heroism 50 | 50 | 2T | 1995 | 1997 | |
Kymco | KXR 50 | 50 | 2T | 2004 | 2007 | |
Kymco | Like 4T 50 | 50 | 4T | 2009 | 2015 | |
Kymco | Like 50 4T Euro 4 | 50 | 4T | 2018 | 2019 | |
Kymco | Like 50 4T Euro 5 | 50 | 4T | 2021 | 2021 | |
Kymco | Maxxer 50 | 50 | 2T | 2005 | 2010 | |
Kymco | MXER 50 / EU2 | 50 | 2T | 2002 | 2004 | |
Kymco | MXU 50 | 50 | 2T | 2006 | 2010 | |
Kymco | People 2T 50 | 50 | 2T | 1999 | 2004 | |
Kymco | People 2T 50 EU2 | 50 | 2T | 2003 | 2015 | |
Kymco | People S 2T 50 | 50 | 2T | 2005 | 2014 | |
Kymco | People S 4T 50 | 50 | 4T | 2006 | 2014 | |
Kymco | People S 4T 50 EURO5 | 50 | 4T | 2021 | 2021 | |
Kymco | Super 8 2T Air | 50 | 2T | 2008 | 2012 | |
Kymco | Super 8 2T Air | 50 | 2T | 2013 | 2015 | |
Kymco | Super 8 4T | 50 | 4T | 2007 | 2012 | |
Kymco | Super 9 50 | 50 | 2T | 2002 | 2009 | |
Kymco | Top Boy 50 | 50 | 2T | 1997 | 2000 | |
Kymco | Vitality 4T 50 | 50 | 4T | 2004 | 2009 | |
Kymco | Agility 125 S EU5 | 125 | 4T-2V | 2022 | 2023 | |
Kymco | Agility City 125 4T R16 | 125 | 4T | 2008 | 2011 | |
Kymco | Agility City 125 4T R16 | 125 | 4T | 2012 | 2015 | |
Kymco | Agility Plus 125 4T R16 | 125 | 4T | 2014 | 2015 | |
Kymco | Agility Plus 125 4T R16 E4 | 125 | 4T | 2016 | 2018 | |
Kymco | Agility Plus 125 4T R16 E5 | 125 | 4T – 2V | 2021 | 2023 | |
Kymco | Downtown 125 I | 125 | 4T | 2009 | 2016 | |
Kymco | Downtown 125 I E4 | 125 | 4T | 2017 | 2018 | |
Kymco | Dtx 360 125 4T E5 | 125 | 4T – 4V | 2022 | 2023 | |
Kymco | K-XCT 125 I | 125 | 4T | 2012 | 2015 | |
Kymco | People 125 EU2 | 125 | 4T | 1999 | 2007 | |
Kymco | People 125 EU3 | 125 | 4T | 2007 | 2015 | |
Kymco | People GTI 125 IE | 125 | 4T | 2010 | 2015 | |
Kymco | People S 125 | 125 | 4T | 2005 | 2006 | |
Kymco | People S DD 125 | 125 | 4T | 2007 | 2017 | |
Kymco | X-Town 125 4T IE E4 | 125 | 4T | 2016 | 2019 | |
Kymco | X-Town 125 I City 4T E4 | 125 | 4T | 2020 | 2020 | |
Kymco | Agility City 150 4T R16 | 150 | 4T | 2008 | 2015 | |
Kymco | People 150 EU2 | 150 | 4T | 1999 | 2006 | |
Kymco | Agility 200 I 4T R16 | 200 | 4T | 2010 | 2013 | |
Kymco | Agility 200 I 4T R16 | 200 | 4T | 2014 | 2015 | |
Kymco | Agility Plus 200 I 4T R16 | 200 | 4T | 2010 | 2015 | |
Kymco | Agility Plus 200 I 4T R16 E4 | 200 | 4T | 2019 | 2020 | |
Kymco | People S 200 | 200 | 4T | 2005 | 2007 | |
Kymco | People S DD 200 IE | 200 | 4T | 2007 | 2015 | |
Kymco | People S 250 | 250 | 4T | 2005 | 2006 | |
Kymco | People S 250 IE | 250 | 4T | 2007 | 2011 | |
Kymco | X Citing 250 | 250 | 4T | 2004 | 2005 | |
Kymco | X Citing 250I | 250 | 4T | 2006 | 2008 | |
Kymco | People S 300 IE | 300 | 4T | 2008 | 2012 | |
Kymco | X Citing 300I | 300 | 4T | 2008 | 2012 | |
Kymco | X Citing R 300I | 300 | 4T | 2008 | 2014 |
Recensioni
Ancora non ci sono recensioni.